
UIIC Assistant Recruitment 2024 Overview:
- Conducting Body: United India Insurance Company (UIIC)
- Post Name: Assistant
- Vacancy: 300
- Application Mode: Online
- Apply Online Starts: 18th December 2023
- Last Date to Apply: 06th January 2024
- Exam Date: To be notified
- Selection Process: Online Examination followed by Regional Language Test
- Official Website: www.uiic.co.in
UIIC Assistant Recruitment 2024 Important Dates:
- UIIC Assistant Notification 2024 Short Notice: 14th December 2023
- Apply Online Starts: 18th December 2023
- Last Date for Online Registration: 06th January 2024
- Date of opening of edit/correction window: —
- Date of closing of edit/correction window: —
- Exam Date: To be Notified
UIIC Assistant Vacancy 2024 – State-wise:
| States | UR | SC | ST | OBC | EWS | Vacancy |
| Andaman and Nicobar Island | 01 | — | — | — | — | 01 |
| Andhra Pradesh | 01 | 05 | 01 | — | 01 | 08 |
| Arunachal Pradesh | 01 | — | 01 | — | — | 02 |
| Assam | 05 | — | — | 01 | 01 | 07 |
| Bihar | 03 | — | — | — | — | 03 |
| Chandigarh | — | — | — | 02 | — | 02 |
| Chhatisgarh | 02 | 01 | — | 01 | 01 | 05 |
| Goa | 02 | — | — | — | — | 02 |
| Gujarat | 02 | — | 02 | — | 01 | 05 |
| Haryana | 01 | 01 | — | — | — | 02 |
| Himachal Pradesh | — | — | — | 01 | — | 01 |
| Jammu & Kashmir | 02 | 01 | 01 | — | — | 04 |
| Jharkhand | 02 | — | — | — | — | 02 |
| Karnataka | 11 | 07 | 02 | 09 | 03 | 32 |
| Kerala | 14 | 03 | 01 | 09 | 03 | 30 |
| Ladakh | 01 | — | — | — | — | 01 |
| Madhya Pradesh | 01 | 03 | 05 | — | 01 | 10 |
| Maharashtra | 20 | — | 01 | — | 02 | 23 |
| Manipur | 01 | — | — | — | — | 01 |
| Meghalaya | 02 | — | — | — | — | 02 |
| Mizoram | 01 | — | — | — | — | 01 |
| Nagaland | 01 | — | — | — | — | 01 |
| New Delhi | — | — | 01 | 07 | 01 | 09 |
| Odisha | 01 | — | 04 | 01 | 01 | 07 |
| Puducherry | 02 | 01 | — | 02 | 01 | 06 |
| Punjab | 04 | 01 | — | 02 | 01 | 08 |
| Rajasthan | 09 | 01 | 05 | 04 | 02 | 21 |
| Sikkim | — | — | — | 01 | — | 01 |
| Tamil Nadu | 52 | 05 | — | 13 | 08 | 78 |
| Telangana | 03 | — | — | — | — | 03 |
| Tripura | 01 | — | — | — | — | 01 |
| Uttar Pradesh | 05 | — | 01 | 01 | 01 | 08 |
| Uttarakhand | 06 | 01 | 01 | — | 01 | 09 |
| West Bengal | 02 | — | — | 01 | 01 | 04 |
| Total | 159 | 30 | 26 | 55 | 30 | 300 |
UIIC Assistant Recruitment 2024 Apply Online Link:
Candidates can apply online for UIIC Assistant Recruitment 2024 by visiting the official website UIIC Apply Online Link (Active).
UIIC Assistant Recruitment 2024 Application Fee:
- General, OBC, and EWS Category: Rs. 500/-
- SC/ST/PWD Category: Rs. 100/-
UIIC Assistant Recruitment 2024 Eligibility Criteria:
Educational Qualification:
- Any graduate from a recognized university with knowledge of reading, writing, and speaking the regional language of the related state.
Age Limit (as on 30/09/2023):
- Minimum Age Limit: 21 years
- Maximum Age Limit: 30 years
UIIC Assistant Selection Process 2024:
- Online Examination followed by Regional Language Test.
UIIC Assistant Recruitment 2024 Exam Pattern:
- Total Marks: 250
- Total No. Of Questions: 200
- Time Duration: 120 Minutes (2 hours)
UIIC Assistant Recruitment 2023 Exam Pattern:
| Subjects | No. of Questions | Marks | Duration |
| Test of Reasoning | 40 | 50 | 120 minutes (2 hours) |
| Test of English Language | 40 | 50 | |
| Test of Numerical Ability | 40 | 50 | |
| Test of General Knowledge/General Awareness | 40 | 50 | |
| Computer Knowledge | 40 | 50 | |
| Total | 200 | 250 | 120 minutes (2 hours) |
UIIC Assistant Recruitment 2024 Salary:
- Expected Salary: Rs. 37,000 per month (for metro cities)
- Pay Scale: Rs. 22405-1305(1)-23710-1425(2)-26560-1605(5)-34585-1855(2)-38295-2260(3)-45075-2345(2)-49765-2500(5)-62265
- Basic pay, allowances, and other benefits are included.

